COLOMBIA
Team Colombia
# | Player | Team | Position | Age |
---|---|---|---|---|
1 | Ariane Sánchez Guerrero | Colombia | Defense Player | 58 |
2 | Daniela Motato Ospina | Colombia | Spiker | 27 |
5 | Jessica Andrea Medina Diaz | Colombia | Spiker | 29 |
8 | Ivonne Camila Hernández Sánchez | Colombia | Defense Player | 32 |
9 | Stephania Acevedo Azuero | Colombia | Spiker | 29 |
11 | Johana Jaramillo Jiménez | Colombia | Setter | 26 |
14 | Diana Isabel Alvear Hernández | Colombia | Spiker | 29 |
Results
2 - 3Placement 9-11
Field 2 Colombia - Australia |
1 - 3Placement 9-11
Field 1 Colombia - USA |
3 - 0Intermediate Round
Field 1 Argentina - Colombia |
3 - 0Group Bronze
Field 2 United States - Colombia |
0 - 3Group Bronze
Field 1 Colombia - Namibia |