Results
Team | 1 | 2 | 3 | 4 | S |
---|---|---|---|---|---|
Namibia | 11 | 11 | 8 | 11 | 3 |
United States | 8 | 7 | 8 | 3 | 0 |
Details
Date | Time | League |
---|---|---|
7 November 2024 | 10:00 | Group Bronze |
Namibia
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabine Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sylvia Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Claudia Schlettwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nadja Schatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kirsten van Biljon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
United States
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Amber Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Allison Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Danielle Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vanessa Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
1st Referee | 2nd Referee |
---|---|
Tanja Simader (AUT) | Cristian Kloos (ARG) |