AUSTRIA
Team Austria
# | Player | Team | Position | Age |
---|---|---|---|---|
1 | Stefanie Marusa | Austria | Spiker | 31 |
2 | Iris Mayr | Austria | Defense Player | 28 |
3 | Jana Pinsker | Austria | Defense Player | 25 |
4 | Jasmin Kammerhuber | Austria | Defense Player | 23 |
5 | Teresa Spadinger | Austria | Spiker | 27 |
6 | Marie Scharinger | Austria | Defense Player | 20 |
7 | Katharina Gahleitner | Austria | Setter | 27 |
8 | Antonia Woitsch | Austria | Defense Player | 25 |
9 | Lisa Leitner | Austria | Setter | 26 |
10 | Anna Grüll | Austria | Spiker | 27 |
Results
4 - 0Bronze Medal
Field 1 Switzerland - Austria |
3 - 0Semifinal
Field 1 Germany - Austria |
3 - 0Quarter Final
Field 2 Austria - Chile |
3 - 0Group Gold
Field 1 Germany - Austria |
1 - 3Group Gold
Field 2 Austria - Brazil |
3 - 0Group Gold
Field 2 Switzerland - Austria |