CHILE
Team Chile
# | Player | Team | Position | Age |
---|---|---|---|---|
1 | Catalina Narvaez | Chile | Defense Player | 25 |
2 | Emilia Hechenleitner | Chile | Defense Player | 17 |
3 | Lorena Modinger | Chile | Defense Player | 40 |
4 | Lorenza Valenzuela | Chile | Spiker | 27 |
5 | Elvira Hoffmann | Chile | Spiker | 30 |
6 | Francisca Gray | Chile | Setter | 30 |
7 | Rafaela Thienemann | Chile | Defense Player | 18 |
8 | Daniela Cortes | Chile | Setter | 22 |
9 | Emilia Carreno | Chile | Defense Player | 17 |
10 | Micaela Dahling | Chile | Setter | 14 |
Results
0 - 35th place
Field 1 Argentina - Chile |
0 - 3Qualification P5/P7
Field 2 Namibia - Chile |
3 - 0Quarter Final
Field 2 Austria - Chile |
3 - 0Group Silver
Field 2 Chile - New Zealand |
0 - 3Group Silver
Field 2 Australia - Chile |
1 - 3Group Silver
Field 1 Argentina - Chile |