SWITZERLAND
Team Switzerland
# | Player | Team | Position | Age |
---|---|---|---|---|
2 | Liliane Bär | Switzerland | Defense Player | 25 |
3 | Mirjam Schlattinger | Switzerland | Defense Player | 25 |
4 | Jamie Bucher | Switzerland | Setter | 26 |
5 | Adéla Lang | Switzerland | Spiker | 20 |
6 | Rahel Hess | Switzerland | Defense Player | 28 |
7 | Tanja Bognar | Switzerland | Spiker | 26 |
8 | Markéta Lang | Switzerland | Defense Player | 17 |
9 | Fabienne Frischknecht | Switzerland | Defense Player | 28 |
10 | Corinne Stäheli | Switzerland | Defense Player | 23 |
12 | Sara Peterhans | Switzerland | Spiker | 24 |
Results
4 - 0Bronze Medal
Field 1 Switzerland - Austria |
1 - 3Semifinal
Field 1 Switzerland - Brazil |
3 - 0Quarter Final
Field 1 Switzerland - Argentina |
3 - 0Group Gold
Field 2 Brazil - Switzerland |
3 - 1Group Gold
Field 1 Germany - Switzerland |
3 - 0Group Gold
Field 2 Switzerland - Austria |